Car brand | Model | Fuel | ECU brand | ECU model | HW | SW | File Type | File description | Category |
---|---|---|---|---|---|---|---|---|---|
Opel | 1.3D Euro6 | Diesel | Magneti Marelli | MJ9DF | 51872441 355245016 | Damos | OLS | Cars | |
Opel | Cascada 1.6 SIDI | Gasoline | Delphi | E80 | 12653681 | BLP_MASL____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI | Gasoline | Delphi | E80 | 12653681 | BLZ_AAKJL___6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI | Gasoline | Delphi | E80 | 12653681 | BLZ_AAKL____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI | Gasoline | Delphi | E80 | 12653681 | BLZ_MASJL___6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI | Gasoline | Delphi | E80 | 12653681 | BLZ_MASL____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI | Gasoline | Delphi | E80 | 12653681 | ULB_AAKL____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI | Gasoline | Delphi | E80 | 12653681 | ULP_AAKL____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI 170PS U16SHL MT CPS D2xx | Gasoline | Delphi | E80 | 12653681 | BLD_MASCE___6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI 170PS U16SHL MT GCV | Gasoline | Delphi | E80 | 12653681 | BLB_MASE____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI B16SHL | Gasoline | Delphi | E80 | 12653681 | BLP_AAKL____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI B16SHL | Gasoline | Delphi | E80 | 12653681 | BLD_MASE____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI B16SHL | Gasoline | Delphi | E80 | 12653681 | BLM_MASJE___6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI B16SHL | Gasoline | Delphi | E80 | 12653681 | BLM_MASE____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI B16SHL | Gasoline | Delphi | E80 | 12653681 | BLM_AAKL____6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI B16SHL | Gasoline | Delphi | E80 | 12653681 | BLM_AAKJL___6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI B16SHL | Gasoline | Delphi | E80 | 12653681 | BLD_MASJE___6L03_E80_161611501 | Damos | OLS | Cars |
Opel | Cascada 1.6 SIDI Turbo | Gasoline | Delco | E80 | 12653681 | Damos | OLS | Cars | |
Opel | Corsa 1.0T E SIDI 2016Y | Gasoline | Delco | E80 | 12653681 | 12650376 | Damos | ols | Cars |
Opel | CrossLand X 1.5 Turbo D DPLP1396_PSA_MD1CS003_IFXD4_C48B | Diesel | Bosch | MD1CS003 | 62R2X_1DH8B_6A6O2_9693683280 | 10SW049286 | Damos | OLSx | Cars |
Opel | Insignia 2.0 cdti 160HP 2012 | Diesel | Bosch | EDC17C59 | 0281018186 | 506698 | Damos | OLS | Cars |
Opel | Insignia 2.0 CDTI 160HP 2014 | Diesel | Bosch | EDC17C59 | 0281030852 | 529830 | Damos | OLS | Cars |
Opel | Insignia 2.0 CDTI 195cv | Diesel | Bosch | EDC17CP47 | 0281031159 | 1037543143 | Damos | OLSx | Cars |
Opel | Insignia 2.0CDTi 611SLM0182 | Diesel | Bosch | EDC17C18 | 0281015151 | Damos | OLS | Cars | |
Opel | Insignia 2.8 Turbo V6 OPC 280PS EU5 | Gasoline | Delco | E39 | 12643567 | 12653997 | Damos | OLS | Cars |
Opel | Insignia OPC 2.8 Turbo V6 325PS 0261209607 A28NER | Gasoline | Bosch | ME9.6.1 | 220UFX8000 // 22RUFX8001 | 519095 | Damos | OLS | Cars |
Opel | Mokka 1.7CDTI 2010 130HP | Diesel | Delco | ACDelco E87 | 5594636 5594745 5596794 | Damos | OLS | Cars | |
Opel | Mokka 1.7CDTI 2012 130HP | Diesel | Delco | ACDelco E87 | 55594638 55594743 55596787 | Damos | OLS | Cars | |
Opel | Vivaro 2.0 CDTI | Diesel | Bosch | EDC16CP33 | 8200703483 | 382398 | Damos | OLS | Cars |
Opel | Vivaro 2.0 CDTi 115PS | Diesel | Bosch | EDC17C11 | 795_4845 | 505677 | Damos | OLSx | Cars |
© Copyright by DamosFiles.com